Genitourinary / Prostate Cancer Clinical Trials
For more information about a clinical trial,
clinical trial eligibility, or informed consent,
contact our research nurses by phone or email:
Please Note: The eligibility criteria noted below are subject to change. Our research nurses can provide you with the most current eligibility and exclusion criteria. Any treatment to be undertaken must ultimately be determined on an individual basis by the patient and those involved in the patient's treatment. |
GU Clinical Trials
| Study Title | ||||
|---|---|---|---|---|
| Body Location | Study # | Primary Investigator | More Info | |
A Phase III Double Blind Trial of Oral Duloxetine for Treatment of Pain Associated with Chemotherapy-Induced Peripheral Neuropathy (CIPN) | ||||
| Anus, Bones and Joints, Breast-Female, Breast-Male, Cervix, Colon, Esophagus, Kidney, Larynx, Lip, Oral Cavity and Pharynx, Liver, Lung, Other Digestive Organ, Other Female Genital, Other Male Genital, Other Respiratory and Intrathoracic Organs, Other Urinary, Ovary, Prostate, Rectum, Small Intestine, Soft Tissue, Stomach, Unknown Sites, Urinary Bladder | C170601 | Fadul | More Info | |
Functional Performance of Older Adults with Cancer | ||||
| Breast-Female, Colon, Esophagus, Hodgkins Lymphoma, Kidney, Leukemia, Other, Leukemia, not otherwise specified, Liver, Lung, Lymphoid Leukemia, Multiple Myeloma, Myeloid and Monocytic Leukemia, Non-Hodgkins Lymphoma, Prostate, Rectum, Small Intestine, Stomach, Urinary Bladder | D0836 | Lyons | More Info | |
A Phase III Trial Evaluating the Addition of Cetuximab to Paclitaxel, Cisplatin, and Radiation for Patients With Esophageal Cancer Who Are Treated Without Surgery | ||||
| Esophagus | R0436 | Hartford | More Info | |
Prostate Clinical Trials
| Study Title | ||||
|---|---|---|---|---|
| Body Location | Study # | Primary Investigator | More Info | |
A Phase III Double Blind Trial of Oral Duloxetine for Treatment of Pain Associated with Chemotherapy-Induced Peripheral Neuropathy (CIPN) | ||||
| Anus, Bones and Joints, Breast-Female, Breast-Male, Cervix, Colon, Esophagus, Kidney, Larynx, Lip, Oral Cavity and Pharynx, Liver, Lung, Other Digestive Organ, Other Female Genital, Other Male Genital, Other Respiratory and Intrathoracic Organs, Other Urinary, Ovary, Prostate, Rectum, Small Intestine, Soft Tissue, Stomach, Unknown Sites, Urinary Bladder | C170601 | Fadul | More Info | |
18F-fluoride PET/CT versus 99mTc-MDP scanning for detecting bone metastases: a randomized multi-center-trial to compare two bone imaging techniques | ||||
| Bones and Joints, Breast-Female, Lung, Prostate | W0847 | Seltzer | More Info | |
Functional Performance of Older Adults with Cancer | ||||
| Breast-Female, Colon, Esophagus, Hodgkins Lymphoma, Kidney, Leukemia, Other, Leukemia, not otherwise specified, Liver, Lung, Lymphoid Leukemia, Multiple Myeloma, Myeloid and Monocytic Leukemia, Non-Hodgkins Lymphoma, Prostate, Rectum, Small Intestine, Stomach, Urinary Bladder | D0836 | Lyons | More Info | |
A Randomized Double-Blind, Placebo-Controlled Phase III Study of Early versus Standard Zoledronic Acid to Prevent Skeletal Related Events in Men with Prostate Cancer Metastatic to Bone (CIRB# 03-008) | ||||
| Prostate | C90202 | Seigne | More Info | |
Randomized Phase III Study of Neo-Adjuvant Docetaxel and Androgen Deprivation Prior to Radical Prostatectomy versus Immediate Radical Prostatectomy in Patients with High-Risk, Clinically Localized Prostate Cancer | ||||
| Prostate | C90203 | Seigne | More Info | |
Prostate Cancer Screening with Electrical Impedance Measurements | ||||
| Prostate | D0732 | Hartov | More Info | |
A Phase III Study Comparing Combined External Beam Radiation and Transperineal Interstitial Permanent Brachytherapy With Brachytherapy Alone for Selected Patients With Intermediate Risk Prostatic Carcinoma | ||||
| Prostate | R0232 | Hartford | More Info | |
A Phase III Trial Of Short Term Androgen Deprivation With Pelvic Lymph Node Or Prostate Bed Only Radiotherapy (SPPORT) In Prostate Cancer Patients With A Rising Psa After Radical Prostatectomy | ||||
| Prostate | R0534 | Hartford | More Info | |
A Phase III Study Of Active Surveillance Therapy Against Radical Treatment In Patients Diagnosed With Favourable Risk Prostate Cancer (Start) | ||||
| Prostate | R0873 | Hartford | More Info | |
Renal Cell Clinical Trials
| There are no clinical trials of this type currently accepting new members. |
|---|


