Digestive/Gastrointestinal Cancer Clinical Trials
For more information about a clinical trial,
clinical trial eligibility, or informed consent,
contact our research nurses by phone or email:
Please Note: The eligibility criteria noted below are subject to change. Our research nurses can provide you with the most current eligibility and exclusion criteria. Any treatment to be undertaken must ultimately be determined on an individual basis by the patient and those involved in the patient's treatment. |
Colorectal Clinical Trials
| There are no clinical trials of this type currently accepting new members. |
|---|
Esophagus Clinical Trials
| Study Title | ||||
|---|---|---|---|---|
| Body Location | Study # | Primary Investigator | More Info | |
A Phase III Double Blind Trial of Oral Duloxetine for Treatment of Pain Associated with Chemotherapy-Induced Peripheral Neuropathy (CIPN) | ||||
| Anus, Bones and Joints, Breast-Female, Breast-Male, Cervix, Colon, Esophagus, Kidney, Larynx, Lip, Oral Cavity and Pharynx, Liver, Lung, Other Digestive Organ, Other Female Genital, Other Male Genital, Other Respiratory and Intrathoracic Organs, Other Urinary, Ovary, Prostate, Rectum, Small Intestine, Soft Tissue, Stomach, Unknown Sites, Urinary Bladder | C170601 | Fadul | More Info | |
Functional Performance of Older Adults with Cancer | ||||
| Breast-Female, Colon, Esophagus, Hodgkins Lymphoma, Kidney, Leukemia, Other, Leukemia, not otherwise specified, Liver, Lung, Lymphoid Leukemia, Multiple Myeloma, Myeloid and Monocytic Leukemia, Non-Hodgkins Lymphoma, Prostate, Rectum, Small Intestine, Stomach, Urinary Bladder | D0836 | Lyons | More Info | |
A Phase III Trial Evaluating the Addition of Cetuximab to Paclitaxel, Cisplatin, and Radiation for Patients With Esophageal Cancer Who Are Treated Without Surgery | ||||
| Esophagus | R0436 | Hartford | More Info | |
Pancreas Clinical Trials
| Study Title | ||||
|---|---|---|---|---|
| Body Location | Study # | Primary Investigator | More Info | |
Assessment of Plasma Ghrelin Levels in Patients with Pancreatic Cancer | ||||
| Pancreas | D0405 | Pipas | More Info | |
The Evaluation of miRNA Profiling in Pancreatic Cancer | ||||
| Pancreas | D0620 | Tsongalis | More Info | |
microRNAs as novel Biomarkers for Pancreatic Ductal Adenocarcinoma | ||||
| Pancreas | D0745 | Korc | More Info | |
Rectal Clinical Trials
| There are no clinical trials of this type currently accepting new members. |
|---|
Stomach Clinical Trials
| Study Title | ||||
|---|---|---|---|---|
| Body Location | Study # | Primary Investigator | More Info | |
A Phase III Double Blind Trial of Oral Duloxetine for Treatment of Pain Associated with Chemotherapy-Induced Peripheral Neuropathy (CIPN) | ||||
| Anus, Bones and Joints, Breast-Female, Breast-Male, Cervix, Colon, Esophagus, Kidney, Larynx, Lip, Oral Cavity and Pharynx, Liver, Lung, Other Digestive Organ, Other Female Genital, Other Male Genital, Other Respiratory and Intrathoracic Organs, Other Urinary, Ovary, Prostate, Rectum, Small Intestine, Soft Tissue, Stomach, Unknown Sites, Urinary Bladder | C170601 | Fadul | More Info | |
Functional Performance of Older Adults with Cancer | ||||
| Breast-Female, Colon, Esophagus, Hodgkins Lymphoma, Kidney, Leukemia, Other, Leukemia, not otherwise specified, Liver, Lung, Lymphoid Leukemia, Multiple Myeloma, Myeloid and Monocytic Leukemia, Non-Hodgkins Lymphoma, Prostate, Rectum, Small Intestine, Stomach, Urinary Bladder | D0836 | Lyons | More Info | |
A multinational, randomized, double-blind, placebo-controlled study to evaluate the efficacy and safety of AVE5026 in the prevention of venous thromboembolism (VTE) in cancer patients at high risk for VTE and who are undergoing chemotherapy | ||||
| Colon, Lung, Other Digestive Organ, Ovary, Rectum, Stomach, Urinary Bladder | F0849 | Balan | More Info | |
A Phase II, Non-Randomized, Open-Label Multicenter Study of 5 Year Adjuvant Imatinib Mesylate (Gleevec®) in Patients at Significant Risk for Recurrence Following Complete Resection of Primary Gastrointestinal Stromal Tumor (GIST) | ||||
| Other Digestive Organ, Stomach | F0924 | Eisenberg | More Info | |


