Breast (Female & Male) Cancer Clinical Trials
For more information about a clinical trial,
clinical trial eligibility, or informed consent,
contact our research nurses by phone or email:
Please Note: The eligibility criteria noted below are subject to change. Our research nurses can provide you with the most current eligibility and exclusion criteria. Any treatment to be undertaken must ultimately be determined on an individual basis by the patient and those involved in the patient's treatment. |
Breast Clinical Trials
| Study Title | ||||
|---|---|---|---|---|
| Body Location | Study # | Primary Investigator | More Info | |
A Phase III Double Blind Trial of Oral Duloxetine for Treatment of Pain Associated with Chemotherapy-Induced Peripheral Neuropathy (CIPN) | ||||
| Anus, Bones and Joints, Breast-Female, Breast-Male, Cervix, Colon, Esophagus, Kidney, Larynx, Lip, Oral Cavity and Pharynx, Liver, Lung, Other Digestive Organ, Other Female Genital, Other Male Genital, Other Respiratory and Intrathoracic Organs, Other Urinary, Ovary, Prostate, Rectum, Small Intestine, Soft Tissue, Stomach, Unknown Sites, Urinary Bladder | C170601 | Fadul | More Info | |
18F-fluoride PET/CT versus 99mTc-MDP scanning for detecting bone metastases: a randomized multi-center-trial to compare two bone imaging techniques | ||||
| Bones and Joints, Breast-Female, Lung, Prostate | W0847 | Seltzer | More Info | |
IBCSG-24-02: A Phase III Trial Evaluating the Role of Ovarian Function Suppression and the Role of Exemestane as Adjuvant Therapies for Premenopausal Women with Endocrine Responsive Breast Cancer (SOFT) | ||||
| Breast-Female | C-SOFT | Kaufman | More Info | |
Observational Cohort Study: Chemotherapy Decisions and Outcomes in Women Age 65 or Older with Operable, Newly Diagnosed Breast Cancer | ||||
| Breast-Female | C369901 | Kaufman | More Info | |
Cyclophosphamide and Doxorubicin (CA) (4 vs 6 cycles) Versus Paclitaxel (12 weeks vs 18 weeks) as Adjuvant Therapy for Women with Node-Negative Breast Cancer: A 2x2 Factorial Phase III Randomized Study | ||||
| Breast-Female | C40101 | Kaufman | More Info | |
Neural Mechanisms of Chemotherapy-Induced Cognitive Disorders | ||||
| Breast-Female | D0344 | Wishart | More Info | |
Alternative Breast Cancer Imaging Modalities: Correlation with Local Tissue Property Measurements and Histopathological Indices in Benign and Malignant Lesions | ||||
| Breast-Female | D0404 | Barth, Jr. | More Info | |
Lapatinib in Endocrine-Resistant Metastatic Breast Cancer | ||||
| Breast-Female | D0520 | Schwartz | More Info | |
Monitoring of Neoadjuvant Therapy in Locally-Advanced Breast Cancer | ||||
| Breast-Female | D0605 | Kaufman | More Info | |
A Comparison of the Diagnostic Accuracy of Adjunctive Digital Breast Tomosynthesis versus Adjunctive Contrast Enhanced Breast Magnetic Resonance Imaging in the Preoperative Assessment of Breast Cancer | ||||
| Breast-Female | D0842 | Poplack | More Info | |
Feasibility of a Phone-Delivered Behavioral Activation/Problem Solving Intervention to Enhance Role Function Recovery and QOL in ¿At-Risk¿ Breast Cancer Patients Following Cancer Treatment | ||||
| Breast-Female | D0856 | Hegel | More Info | |
An in vivo Proof of Principle Trial to Determine Whether the Nutritional Supplement Conjugated Linoleic Acid (CLA, Clarinol) Can Modulate the Lipogenic Pathway in Breast Cancer Tissue | ||||
| Breast-Female | D0906 | McGowan | More Info | |
Program for the Assessment of Clinical Cancer Tests (PACCT-1): Trial Assigning Individualized Options for Treatment: the TAILORx Trial | ||||
| Breast-Female | E-PACCT-1 | Kaufman | More Info | |
Phase II Study of the Trifunctional Bispecific Anti-HER-2/Neu x Anti-CD3 Antibody Ertumaxomab in Patients with HR-2/Neu Overexpressing (3+ or 2+/FISH+) Metastatic Breast Cancer Progressing After Trastuzumab Treatment | ||||
| Breast-Female | F0709 | Schwartz | More Info | |
A Phase III, Randomized, Double-Blind, Placebo-Controlled Clinical Trial to Evaluate the Efficacy and Safety of Pertuzumab + Trastuzumab + Docetaxel vs. Placebo + Trastuzumab + Docetaxel in Previously Untreated Her2-Positive Metastatic Breast Cancer | ||||
| Breast-Female | F0811 | Kaufman | More Info | |
A Phase I/II Study of HKI-272 in Combination with Vinorelbine in Subjects with Solid Tumors and Metastatic Breast Cancer | ||||
| Breast-Female | F0815 | Schwartz | More Info | |
An Observational Study of Treatment Patterns and Safety Outcomes for Metastatic or Locally Recurrent Breast Cancer | ||||
| Breast-Female | F0839 | Kaufman | More Info | |
A Randomized Phase III Study of Conventional Whole Breast Irradiation (WBI) vs. Partial Breast Irradiation (PBI) for Women with Stage 0, I, or II Breast Cancer | ||||
| Breast-Female | R0413 | Hartford | More Info | |
A Randomized Phase III Trial of Weekly Paclitaxel Compared to Weekly Nanoparticle Albumin Bound Nab-Paclitaxel or Ixabepilone Combined With Bevacizumab as First-Line Therapy for Locally Recurrent or Metastatic Breast Cancer | ||||
| Breast-Female, Breast-Male | C40502 | Schwartz | More Info | |
Phase III Trial of Continuous Schedule AC + G Vs. Q 2 Week Schedule AC, Followed by Paclitaxel Given Either Every 2 Weeks or Weekly for 12 Weeks as Post-Operative Adjuvant Therapy in Node-Positive or High-Risk Node Negative Breast Cancer | ||||
| Breast-Female, Breast-Male | S0221 | Schwartz | More Info | |
Functional Performance of Older Adults with Cancer | ||||
| Breast-Female, Colon, Esophagus, Hodgkins Lymphoma, Kidney, Leukemia, Other, Leukemia, not otherwise specified, Liver, Lung, Lymphoid Leukemia, Multiple Myeloma, Myeloid and Monocytic Leukemia, Non-Hodgkins Lymphoma, Prostate, Rectum, Small Intestine, Stomach, Urinary Bladder | D0836 | Lyons | More Info | |


